Clearing system
Apart from execution of credit payments, such as transfer orders, tax payments or social insurance contributions, it allows to effect debit payment orders, i.e. direct debits. Transactions directed to the system are settled within one of three Elixir sessions held each business day and closed on the same day in SORBNET2 system of the National Bank of Poland, which guarantees interbank transfer of funds. Except for exchange of clearing messages the system created by KIR allows the electronic transfer of information between its participants.
Each business day three clearing sessions are held in the Elixir system: (1) morning, (2) afternoon and (3) evening, closed with a settlement in the SORBNET2 system.
Stage | Session no 1 | Session no 2 | Session no 3 |
---|---|---|---|
Entry opening
|
4:00 p.m. (D-1) |
9:30 a.m. (D) |
1:30 p.m. (D) |
Entry closing | 9:30 a.m. | 1:30 p.m. | 4:00 p.m. |
Processing, clearing | 9:30 – 10:30 a.m. | 1:30 – 2:30 p.m. | 4:00 – 5:00 p.m. |
Settlement | 10:30 – 11:00 a.m. | 2:30 – 3:00 p.m. | 5:00 – 5:30 p.m. |
Exit | from 11:00 a.m. | from 3:00 p.m. | from 5:30 p.m. |
Reports | after 11:00 a.m. | after 3:00 p.m. | after 5:30 p.m. |
Owing to the Elixir system the bank may securely exchange payment messages and clearing information in electronic form.
Apart from standard messages to effect payment order/cash payment the Elixir system also includes messages adjusted to clearing of social insurance contributions and taxes payable to revenue and customs offices. Additionally, the system also provides a set of messages to effect direct debit in the basic and B2B scheme. The Elixir system allows its participants to exchange information under the clearings effected as well as non-clearing information used for control or advertising purposes.
Messages which ensure secure payments and information exchange in the Elixir system include:
- Clearing messages
- messages for completion of transfer orders
- messages for handling social insurance contribution payments
- messages for tax payments
- messages for completion of direct debits
- messages for handling cash payments
- messages for cashing cheques - Information messages
- messages including credit information or complaint
- messages including control and steering information
- messages including any other content
The principles of preparation and exchange of messages within the Elixir system are specified in the Rules and Regulations of the Elixir System and in the Agreement on the System Participation including provisions defined in technical specification, particularly in the "Technical Specifications no 2 – The rules of creation and structure (formats) of messages exchanged in electronic clearing systems of KIR.
List of direct participants in Elixir (16/11/2022)
No | Clearing no | Bank name |
---|---|---|
1. | 10100000 | Narodowy Bank Polski |
2. | 10200003 | Powszechna Kasa Oszczędności Bank Polski S.A. |
3. | 10300006 | Bank Handlowy w Warszawie S.A. |
4. | 10500002 | ING Bank Śląski S.A. |
5. | 10600005 | Bank BPH S.A. |
6. | 10900004 | Santander Bank Polska S.A. |
7. | 11300007 | Bank Gospodarstwa Krajowego |
8. | 11400000 | mBank S.A. |
9. | 11600006 | Bank Millennium S.A. |
10. | 12400001 | Bank Polska Kasa Opieki S.A. |
11. | 12800003 | HSBC France (Spółka Akcyjna) Oddział w Polsce |
12. | 13200006 | Bank Pocztowy S.A. |
13. | 15400004 | Bank Ochrony Środowiska S.A. w Warszawie |
14. | 15600000 | VeloBank S.A. |
15. | 15800006 | Mercedes-Benz Bank Polska S.A. |
16. | 16000003 | BNP Paribas Bank Polska S.A. |
17. | 16100006 | SGB-Bank S.A. |
18. | 16800007 | Plus Bank S.A. |
19. | 18400007 | Societe Generale w Warszawie |
20. | 18700006 | Nest Bank S.A. |
21. | 18800009 | Deutsche Bank Polska S.A. |
22. | 18900002 | Pekao Bank Hipoteczny S.A. |
23. | 19300005 | Bank Polskiej Spółdzielczości S.A. |
24. | 19400008 | Credit Agricole Bank Polska S.A. |
25. | 21300004 | Volkswagen Bank GmbH Sp. z o.o. Oddział w Polsce |
26. | 21400007 | FCA BANK S.p.A Spółka Akcyjna Oddział w Polsce |
27. | 21500000 | mBank Hipoteczny S.A. |
28. | 21600003 | Toyota Bank Polska S.A. |
29. | 23500002 | BNP Paribas S.A. Oddział w Polsce |
30. | 23600005 | Danske Bank A/S S.A. Oddział w Polsce |
31. | 23700008 | Skandinaviska Enskilda Banken AB (S.A.) Oddział w Polsce |
32. | 24900005 | Alior Bank S.A. |
33. | 28700003 | Bank Nowy S.A. |
34. | 29100006 | AION Bank S.A. Spółka Akcyjna Oddział w Polsce |
35. | 79999995 | Krajowa Spółdzielcza Kasa Oszczędnościowo-Kredytowa |
36. | 85890006 | Bank Spółdzielczy Rzemiosła w Krakowie |
37. | 85910007 | Krakowski Bank Spółdzielczy |
38. | 90680003 | Wielkopolski Bank Spółdzielczy |
39. | 94840007 | Bank Spółdzielczy w Brodnicy |
Pliki do pobrania